<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>a k a s t a t i s t i c</title>
	<link>http://www.akastatistic.org</link>
	<description></description>
	<pubDate>Thu, 24 Jan 2008 08:04:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>Sudan, 2002</title>
		<link>http://www.akastatistic.org/art/sudan-2002/</link>
		<comments>http://www.akastatistic.org/art/sudan-2002/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 00:14:54 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		
		<category><![CDATA[projects]]></category>

		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.akastatistic.org/news/sudan-2002/</guid>
		<description><![CDATA[&#8220;Sudan, 2002&#8243;
4.5 ft x 45 ft
acrylic paint, plastic
This piece, a walkway installed for approximately a month on the main floor of a University of Illinois building, was our first major public intervention.  Intended to highlight not just the ongoing genocide in Sudan but the complicity we have had in all the genocides over the [...]]]></description>
		<wfw:commentRss>http://www.akastatistic.org/art/sudan-2002/feed/</wfw:commentRss>
		</item>
		<item>
		<title>God does not play dice</title>
		<link>http://www.akastatistic.org/art/god-does-not-play-dice/</link>
		<comments>http://www.akastatistic.org/art/god-does-not-play-dice/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 17:32:43 +0000</pubDate>
		<dc:creator>ted</dc:creator>
		
		<category><![CDATA[projects]]></category>

		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.akastatistic.org/news/god-does-not-play-dice/</guid>
		<description><![CDATA[2 4 ft cubes
acrylic paint, paper, ink, foam
This piece, installed for several months in front of the Krannert Art Museum at the University of Illinois, is now being rebuilt for an installation in a residential neighborhood in Urbana, IL.  The dice are covered with AIDS statistics, everything from deaths to infection rates to the impact [...]]]></description>
		<wfw:commentRss>http://www.akastatistic.org/art/god-does-not-play-dice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gross Domestic Product and Population Statistics, 2002: USA, Cuba, Iraq, Great Britain, Zambia, Ethiopia, Germany, China,</title>
		<link>http://www.akastatistic.org/art/gdp/</link>
		<comments>http://www.akastatistic.org/art/gdp/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 17:21:39 +0000</pubDate>
		<dc:creator>ted</dc:creator>
		
		<category><![CDATA[projects]]></category>

		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.akastatistic.org/art/gdp/</guid>
		<description><![CDATA[
10 ft x 20 ft x 10 ft
aluminum, copper, wood
Shown here in its 2 month installation between the Law Building and the Art and Design Building at the University of Illinois, this piece was later moved to a six month international sculpture show in Galena, Illinois.  It used statistical information to represent the wealth [...]]]></description>
		<wfw:commentRss>http://www.akastatistic.org/art/gdp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blades of Grass:  AIDS Child Fatality Statistics, 2002</title>
		<link>http://www.akastatistic.org/art/blades-of-grass/</link>
		<comments>http://www.akastatistic.org/art/blades-of-grass/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 17:02:17 +0000</pubDate>
		<dc:creator>ted</dc:creator>
		
		<category><![CDATA[projects]]></category>

		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.akastatistic.org/art/blades-of-grass/</guid>
		<description><![CDATA[18 boxes, 6 ft x 2 ft
paint, grass, wood, aluminum
Installed first at the 2003 Artists Against AIDS exhibition and then for 3 months between the Art and Design and Law buildings at the University of Illinois, this piece had a profound impact on many of its viewers.  A complete life cycle, from low grass to [...]]]></description>
		<wfw:commentRss>http://www.akastatistic.org/art/blades-of-grass/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Convergence as Conflict: the Tasing of Andrew Meyer</title>
		<link>http://www.akastatistic.org/news/convergence-as-conflict-the-tasing-of-andrew-meyer/</link>
		<comments>http://www.akastatistic.org/news/convergence-as-conflict-the-tasing-of-andrew-meyer/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 23:23:50 +0000</pubDate>
		<dc:creator>ted</dc:creator>
		
		<category><![CDATA[paper]]></category>

		<category><![CDATA[abstract]]></category>

		<category><![CDATA[visual culture]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.akastatistic.org/news/convergence-as-conflict-the-tasing-of-andrew-meyer/</guid>
		<description><![CDATA[Available Free at FlowTV (6.8)
 
The incident at the University of Florida last week brought many issues to the forefront.  The censorship and torture of a student is only one of those issues.  Horrified as I am by the events, I am interested in the responses in mainstream media that whitewashed the event, not unlike [...]]]></description>
		<wfw:commentRss>http://www.akastatistic.org/news/convergence-as-conflict-the-tasing-of-andrew-meyer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Landscape and Instability in U.S. Visual Culture</title>
		<link>http://www.akastatistic.org/visual-culture/landscape-and-instability-in-us-visual-culture/</link>
		<comments>http://www.akastatistic.org/visual-culture/landscape-and-instability-in-us-visual-culture/#comments</comments>
		<pubDate>Mon, 28 May 2007 14:01:31 +0000</pubDate>
		<dc:creator>ted</dc:creator>
		
		<category><![CDATA[paper]]></category>

		<category><![CDATA[visual culture]]></category>

		<guid isPermaLink="false">http://www.akastatistic.org/visual-culture/landscape-and-instability-in-us-visual-culture/</guid>
		<description><![CDATA[With landscape as a visual and conceptual framework, this paper discusses the ideological implications of the film franchises The Matrix, The Lord of the Rings, and Terminator.  Through a discussion of landscape theory and its implications within a larger postmodern paradigm, it will examine how imagery and narrative construct visions of politics in the [...]]]></description>
		<wfw:commentRss>http://www.akastatistic.org/visual-culture/landscape-and-instability-in-us-visual-culture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poontang, Slaves, and Sex Changes: Mr. Garrison and South Park’s Performative Sexuality</title>
		<link>http://www.akastatistic.org/sex/poontang-slaves-and-sex-changes/</link>
		<comments>http://www.akastatistic.org/sex/poontang-slaves-and-sex-changes/#comments</comments>
		<pubDate>Sun, 11 Mar 2007 13:59:28 +0000</pubDate>
		<dc:creator>ted</dc:creator>
		
		<category><![CDATA[South Park]]></category>

		<category><![CDATA[abstract]]></category>

		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">http://www.akastatistic.org/sex/poontang-slaves-and-sex-changes/</guid>
		<description><![CDATA[Although much work on media and politics is polarized into a utopian/dystopian binary, cultural studies has sought various ways in which to connect or problematize such simplistic approaches.  Unfortunately, even cultural studies has increasingly become disconnected from both close textual analyses of culture (specifically popular culture) and theory that is engaged with specific socio-political trends.  [...]]]></description>
		<wfw:commentRss>http://www.akastatistic.org/sex/poontang-slaves-and-sex-changes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sex in Public: Visual Culture and (Neo)liberal Sexuality</title>
		<link>http://www.akastatistic.org/panel/sex-in-public/</link>
		<comments>http://www.akastatistic.org/panel/sex-in-public/#comments</comments>
		<pubDate>Sun, 11 Mar 2007 13:57:14 +0000</pubDate>
		<dc:creator>ted</dc:creator>
		
		<category><![CDATA[visual culture]]></category>

		<category><![CDATA[sex]]></category>

		<category><![CDATA[panel]]></category>

		<guid isPermaLink="false">http://www.akastatistic.org/panel/sex-in-public/</guid>
		<description><![CDATA[In recent years, particularly after the 2004 presidential elections in the United States, sexuality has become an increasingly charged location for political articulation.  Often not centered in traditional identity politics, such articulations actively use sexuality to accentuate or reinforce institutional, socio-political, and economic norms.  Primarily centered in what intellectuals such as Michael Warner, Lisa Duggan, [...]]]></description>
		<wfw:commentRss>http://www.akastatistic.org/panel/sex-in-public/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
